ecampus.matc.edu - /mihalj/Pre-restore/astronomy/test3/


[To Parent Directory]

5/6/2008 11:31 AM 38396 2week_cycle.gif
5/6/2008 11:31 AM 15580 altitude-azimuth_mount.jpg
5/6/2008 11:31 AM 1631 annular_eclipse.GIF
5/6/2008 11:31 AM 7147 Annular_from_central_IL_may_10_1994.jpg
5/6/2008 11:31 AM 200761 arraying.gif
5/6/2008 11:31 AM 2426 arraying1.gif
5/6/2008 11:31 AM 1255936 August_11_1999.AVI
5/6/2008 11:31 AM 5451 barycenter.gif
2/1/2014 3:43 PM 27439 Barycenter2.gif
5/6/2008 11:31 AM 38452 blackbody.GIF
7/2/2015 7:32 AM 14028 blackbody_directions_temperature_scale.jpg
7/2/2015 7:32 AM 16127 blackbody_directions_vertical_scale.jpg
5/6/2008 11:31 AM 366964 caltraindopplerstereo.mp3
5/6/2008 11:31 AM 36072 cas_vla.jpg
5/6/2008 11:31 AM 89692 cold_hot.GIF
5/6/2008 11:31 AM 10055 continuous~spectra.gif
5/6/2008 11:31 AM 2327 curved_mirror.gif
5/6/2008 11:31 AM 2122 dark_line_spectra.GIF
5/6/2008 11:31 AM 31437 doppler.GIF
4/12/2018 3:55 PM 8746 doppler.htm
1/26/2014 4:15 PM 50154 doppler.mp3
5/6/2008 11:31 AM 34394 doppler.wav
1/26/2014 4:15 PM 166187 doppler_binary.gif
5/6/2008 11:32 AM 5482 doppler~blue.gif
5/6/2008 11:32 AM 5479 doppler~red.gif
5/6/2008 11:32 AM 15993 e-equatorial-mount.jpg
5/6/2008 11:32 AM 1929 earthshine.gif
5/6/2008 11:32 AM 7714 earthshine.jpg
5/6/2008 11:32 AM 33579 earthshine_med.gif
1/14/2018 9:24 AM 34764 Eclipses.htm
4/12/2019 7:51 AM 23322 EHT_M87.jpg
5/6/2008 11:32 AM 1266 emission~spectra2.gif
5/6/2008 11:32 AM 6614 energy_levels.GIF
5/6/2008 11:32 AM 13443 equatorial_fork.jpg
5/6/2008 11:32 AM 2818 equatorial_image.GIF
5/6/2008 11:32 AM 1159 frequency.gif
5/6/2008 11:32 AM 1768 helium_spectra.GIF
5/6/2008 11:32 AM 2381 hexigons.GIF
5/6/2008 11:32 AM 42945 hubble_space_telescope.jpg
5/6/2008 11:32 AM 24982 Huygens2.GIF
5/6/2008 11:32 AM 7160 hydrogen.gif
5/10/2011 7:38 AM 10107 hydrogen_dark_line_spectra.GIF
5/6/2008 11:32 AM 3955 hydrogen_prism.GIF
5/6/2008 11:32 AM 5937 hydrogen_prism_dark_line.GIF
5/6/2008 11:32 AM 75357 hydrogenbluegreen.gif
5/6/2008 11:32 AM 67582 hydrogenred.gif
5/6/2008 11:32 AM 5040 illusion1.gif
5/6/2008 11:32 AM 2505 illusion2.gif
5/6/2008 11:32 AM 1309 illusion3.gif
7/4/2014 9:20 AM 83603 Infrared-Jim.jpg
5/6/2008 11:32 AM 1455 LabeledScrollbar.class
5/6/2008 11:32 AM 5235 Lagrange_Points.GIF
5/6/2008 11:32 AM 2908 lens.gif
7/6/2020 8:21 AM 18444 light_part2.htm
5/6/2008 11:32 AM 11465 lightwave.gif
5/6/2008 11:32 AM 120816 little_black_spot_police.mp3
5/6/2008 11:32 AM 47133 lunar eclipse 1-20-2000.jpg
5/6/2008 11:32 AM 8682 lunar eclipse 1-20-2000_small.JPG
5/6/2008 11:32 AM 135458 lunation.gif
5/6/2008 11:32 AM 527289 lunation_big_slow.gif
5/6/2008 11:32 AM 34583 m87s_vla.jpg
5/6/2008 11:32 AM 7650 mars_blur.jpg
5/6/2008 11:32 AM 8496 mars_clear.jpg
5/6/2008 11:32 AM 19706 moon.JPG
5/6/2008 11:32 AM 6240 moon_illusion.gif
5/6/2008 11:32 AM 30071 moon_phases_all.gif
5/6/2008 11:32 AM 14963 moon_rotate.gif
5/6/2008 11:33 AM 22032 moon_shadow.jpg
5/6/2008 11:33 AM 22262 my_radio_telescope.jpg
10/6/2014 7:46 AM 25940 newton_image1.GIF
5/6/2008 11:33 AM 2341 newtonian.gif
5/6/2008 11:33 AM 11077 newtonian_reflector.jpg
5/6/2008 11:33 AM 41423 ngc6369_heritage.jpg
5/6/2008 11:33 AM 6701 no~doppler.gif
5/6/2008 11:33 AM 5739 occultation.gif
1/24/2014 7:29 PM 1527203 occultation.mp4
1/24/2014 7:30 PM 1386861 occultation.wmv
5/6/2008 11:33 AM 2253 occultation_pluto.gif
5/6/2008 11:33 AM 2881 OInputPanel.class
5/6/2008 11:33 AM 11058 Orbiter.class
5/6/2008 11:33 AM 75429 orion_mpg.jpg
5/6/2008 11:33 AM 5189 OStars.class
5/6/2008 11:33 AM 28355 palomar.jpg
5/6/2008 11:33 AM 13481 partial1_s.jpg
5/6/2008 11:33 AM 5251 partial_lunar.GIF
5/6/2008 11:33 AM 13780 partial_solar.JPG
5/6/2008 11:33 AM 5059 penny_quarter1.JPG
5/6/2008 11:33 AM 5259 penumbral_lunar.GIF
7/28/2014 12:10 PM 1186611 phobos_and_deimos_2013.gif
5/6/2008 11:33 AM 33887 photon.gif
3/2/2016 9:41 AM 13442 photon_energy.gif
12/14/2019 8:26 PM 19195 physics_of_light.htm
5/6/2008 11:33 AM 2712 pinhole.GIF
5/6/2008 11:33 AM 2686 planck1.gif
5/6/2008 11:33 AM 25724 planet_transit.gif
5/11/2016 9:38 AM 227877 PlanetMercuryTransitOfSun_05-09-2016.png
5/6/2008 11:33 AM 203264 pluto_occultation.AVI
5/6/2008 11:33 AM 2285 point_of _light.GIF
5/6/2008 11:33 AM 4929 prism.GIF
5/17/2020 8:32 PM 18299 probes.htm
7/3/2020 8:12 AM 30878 professional_telescopes.htm
5/6/2008 11:33 AM 1876 radial.GIF
5/6/2008 11:33 AM 36614 radio_image_better_resolution.jpg
5/6/2008 11:33 AM 34877 radio_image_poor_resolution.jpg
5/6/2008 11:33 AM 12102 radio_telescope.jpg
5/6/2008 11:33 AM 15587 refracting_telescope.jpg
1/27/2014 1:29 PM 12977 resolving_angle.jpg
5/6/2008 11:34 AM 25038 rover_low_angle_200.jpg
5/6/2008 11:33 AM 5000 saros.GIF
5/6/2008 11:34 AM 8689 saros_cycle.gif
5/6/2008 11:34 AM 193536 Saturn_occultation.AVI
5/6/2008 11:34 AM 1088 SB_equation.GIF
5/6/2008 11:34 AM 2833 sc_telescope.gif
5/6/2008 11:34 AM 7942 Schmidt-Cassegrain.jpg
5/6/2008 11:34 AM 9681 shadow_zones.GIF
5/6/2008 11:34 AM 27875 shadows.gif
5/6/2008 11:34 AM 22212 sidebyside.jpg
5/6/2008 11:34 AM 16751 sidereal_month.gif
5/6/2008 11:34 AM 17761 sojourner2.gif
5/6/2008 11:34 AM 2537 solar_eclipse.GIF
1/24/2014 7:37 PM 18875696 solar_eclipse_1999.mp4
1/24/2014 7:37 PM 14024544 solar_eclipse_1999.wmv
5/6/2008 11:34 AM 20074 solar_spectra.GIF
5/6/2008 11:34 AM 11995 sonnenfinsternis_8-11-99.jpg
5/6/2008 11:34 AM 3896 spectrum.gif
5/6/2008 11:34 AM 232960 stellar_occultation.AVI
3/17/2019 7:11 AM 9922 study_guide_for_ast225_test3.htm
1/26/2014 4:15 PM 51199 tattoine.jpg
5/6/2008 11:34 AM 2359 telescope.gif
12/14/2019 8:25 PM 18329 telescopes.htm
11/3/2023 5:51 AM <dir> telescopes_files
3/8/2020 8:23 AM 19516 the_moon.htm
5/6/2008 11:34 AM 365056 Thumbs.db
9/8/2017 1:03 PM 45393 total_8-21-2017A.jpg
9/8/2017 1:03 PM 29114 total_8-21-2017C.jpg
5/6/2008 11:34 AM 51445 total_lunar.gif
5/6/2008 11:34 AM 7302 transit.gif
1/24/2014 7:28 PM 1031385 Transit_Occultation_Jupiter.mp4
1/24/2014 7:28 PM 947970 Transit_Occultation_Jupiter.wmv
1/24/2014 7:29 PM 1903032 Transit_of_Mercury_5_9_2016.mp4
1/24/2014 7:29 PM 1674304 Transit_of_Mercury_5_9_2016.wmv
5/6/2008 11:34 AM 1022 transit_of_Venus_6-8-2004.htm
5/6/2008 11:34 AM 22083 TSENorAm2001.gif
5/6/2008 11:34 AM 22309 TSENorAm2051.gif
5/6/2008 11:34 AM 20110 tuningfork.gif
5/6/2008 11:34 AM 66241 TwnPks_RkGdn_left_th.jpg
5/6/2008 11:34 AM 18614 venus1.gif
5/6/2008 11:34 AM 55107 venus_transit_6-8-2004.JPG
5/6/2008 11:34 AM 8901 venusvis.gif
5/6/2008 11:34 AM 47131 vikinglander.jpg
5/6/2008 11:35 AM 47056 vikinglander2.gif
5/6/2008 11:34 AM 50273 vla1.jpg
5/6/2008 11:35 AM 36673 VLBA.JPG
5/6/2008 11:35 AM 1261 wave1.gif
5/6/2008 11:35 AM 1905 wavelength.gif
5/6/2008 11:35 AM 37793 wien.GIF
5/6/2008 11:35 AM 1646 Wien1.GIF
5/6/2008 11:35 AM 1675 Wien2.GIF